Usage Statistics for DS211_UST_N_DE

Summary Period: April 2022
Generated 01-May-2022 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 2304
Total Files 1375
Total Pages 1828
Total Visits 1443
Total KBytes 4025
Total Unique Sites 940
Total Unique URLs 7
Total Unique Referrers 12
Total Unique User Agents 147
. Avg Max
Hits per Hour 3 68
Hits per Day 76 186
Files per Day 45 92
Pages per Day 60 118
Sites per Day 31 64
Visits per Day 48 70
KBytes per Day 134 406
Hits by Response Code
Code 200 - OK 59.68% 1375
Code 400 - Bad Request 5.64% 130
Code 401 - Unauthorized 0.04% 1
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 33.68% 776
Code 405 - Method Not Allowed 0.87% 20

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 142 6.16% 69 5.02% 117 6.40% 70 4.85% 64 6.81% 238 5.92%
2 65 2.82% 47 3.42% 60 3.28% 56 3.88% 47 5.00% 111 2.75%
3 53 2.30% 37 2.69% 47 2.57% 40 2.77% 37 3.94% 84 2.09%
4 91 3.95% 59 4.29% 77 4.21% 51 3.53% 48 5.11% 158 3.93%
5 85 3.69% 57 4.15% 67 3.67% 58 4.02% 56 5.96% 163 4.06%
6 123 5.34% 62 4.51% 92 5.03% 62 4.30% 54 5.74% 222 5.53%
7 82 3.56% 49 3.56% 62 3.39% 52 3.60% 47 5.00% 132 3.27%
8 63 2.73% 33 2.40% 52 2.84% 50 3.47% 51 5.43% 110 2.75%
9 88 3.82% 43 3.13% 78 4.27% 41 2.84% 40 4.26% 147 3.65%
10 45 1.95% 33 2.40% 38 2.08% 38 2.63% 36 3.83% 86 2.13%
11 70 3.04% 48 3.49% 59 3.23% 49 3.40% 43 4.57% 130 3.24%
12 75 3.26% 57 4.15% 54 2.95% 50 3.47% 51 5.43% 115 2.87%
13 82 3.56% 44 3.20% 68 3.72% 50 3.47% 50 5.32% 149 3.71%
14 96 4.17% 60 4.36% 83 4.54% 69 4.78% 63 6.70% 175 4.34%
15 71 3.08% 44 3.20% 50 2.74% 45 3.12% 54 5.74% 126 3.12%
16 95 4.12% 39 2.84% 49 2.68% 45 3.12% 42 4.47% 154 3.83%
17 49 2.13% 29 2.11% 39 2.13% 34 2.36% 32 3.40% 85 2.12%
18 60 2.60% 37 2.69% 44 2.41% 41 2.84% 39 4.15% 93 2.30%
19 186 8.07% 92 6.69% 118 6.46% 66 4.57% 63 6.70% 406 10.10%
20 48 2.08% 37 2.69% 44 2.41% 37 2.56% 40 4.26% 78 1.93%
21 69 2.99% 42 3.05% 56 3.06% 40 2.77% 35 3.72% 111 2.77%
22 59 2.56% 44 3.20% 48 2.63% 46 3.19% 43 4.57% 99 2.46%
23 62 2.69% 40 2.91% 57 3.12% 45 3.12% 35 3.72% 118 2.94%
24 53 2.30% 38 2.76% 46 2.52% 39 2.70% 38 4.04% 100 2.49%
25 62 2.69% 28 2.04% 58 3.17% 37 2.56% 39 4.15% 80 2.00%
26 70 3.04% 45 3.27% 53 2.90% 50 3.47% 52 5.53% 121 3.00%
27 47 2.04% 34 2.47% 40 2.19% 37 2.56% 39 4.15% 76 1.89%
28 52 2.26% 27 1.96% 42 2.30% 40 2.77% 34 3.62% 76 1.89%
29 89 3.86% 47 3.42% 65 3.56% 49 3.40% 51 5.43% 150 3.73%
30 72 3.12% 54 3.93% 65 3.56% 56 3.88% 49 5.21% 129 3.20%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 3.56% 2 61 4.44% 2 75 4.10% 5 144 3.57%
1 0 1 0.04% 0 0 0.00% 0 1 0.05% 0 2 0.04%
2 0 1 0.04% 0 1 0.07% 0 1 0.05% 0 3 0.07%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 79 3.43% 1 41 2.98% 1 55 3.01% 4 129 3.20%
9 4 120 5.21% 2 70 5.09% 3 93 5.09% 7 199 4.94%
10 3 99 4.30% 2 62 4.51% 2 75 4.10% 7 195 4.85%
11 7 237 10.29% 3 99 7.20% 4 146 7.99% 16 469 11.66%
12 3 116 5.03% 2 71 5.16% 2 89 4.87% 7 196 4.86%
13 4 142 6.16% 3 96 6.98% 3 106 5.80% 8 244 6.06%
14 5 151 6.55% 3 103 7.49% 4 120 6.56% 8 253 6.28%
15 4 131 5.69% 3 90 6.55% 3 112 6.13% 8 234 5.82%
16 3 92 3.99% 1 59 4.29% 2 80 4.38% 6 176 4.37%
17 4 133 5.77% 2 89 6.47% 3 119 6.51% 7 219 5.44%
18 5 153 6.64% 3 103 7.49% 4 128 7.00% 9 261 6.48%
19 5 158 6.86% 2 80 5.82% 4 124 6.78% 10 303 7.53%
20 7 234 10.16% 3 105 7.64% 6 195 10.67% 11 326 8.10%
21 4 125 5.43% 2 75 5.45% 3 98 5.36% 7 213 5.30%
22 3 118 5.12% 2 74 5.38% 2 89 4.87% 7 215 5.35%
23 4 132 5.73% 3 96 6.98% 4 122 6.67% 8 245 6.09%

Top 5 of 7 Total URLs
# Hits KBytes URL
1 1307 56.73% 2175 54.03% /
2 59 2.56% 81 2.01% /favicon.ico
3 3 0.13% 0 0.00% /home
4 1 0.04% 0 0.00% /Fotos
5 1 0.04% 0 0.00% /datex

Top 5 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1307 56.73% 2175 54.03% /
2 59 2.56% 81 2.01% /favicon.ico
3 1 0.04% 0 0.00% /Fotos
4 1 0.04% 0 0.00% /datex
5 3 0.13% 0 0.00% /home

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1307 56.73% 1195 99.83% /
2 3 0.13% 2 0.17% /home

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1307 56.73% 1174 99.58% /
2 3 0.13% 3 0.25% /home
3 1 0.04% 1 0.08% /Fotos
4 1 0.04% 1 0.08% /datex

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 137 5.95% 67 4.87% 162 4.04% 108 7.48% 45.155.204.146
2 63 2.73% 16 1.16% 174 4.33% 2 0.14% 178.79.148.229
3 45 1.95% 6 0.44% 74 1.84% 2 0.14% 35.177.234.228
4 42 1.82% 3 0.22% 62 1.53% 1 0.07% 3.238.246.152
5 35 1.52% 16 1.16% 62 1.53% 5 0.35% 192.168.88.92
6 32 1.39% 15 1.09% 38 0.95% 26 1.80% 213.226.123.30
7 30 1.30% 0 0.00% 46 1.13% 1 0.07% 80.82.78.44
8 30 1.30% 6 0.44% 86 2.13% 2 0.14% 85.202.168.44
9 23 1.00% 2 0.15% 37 0.93% 2 0.14% 185.162.235.162
10 21 0.91% 21 1.53% 18 0.44% 21 1.46% 45.137.23.205
11 21 0.91% 21 1.53% 57 1.41% 21 1.46% 45.137.23.207
12 20 0.87% 20 1.45% 54 1.34% 20 1.39% 103.178.237.132
13 20 0.87% 2 0.15% 0 0.00% 1 0.07% 38.242.246.83
14 19 0.82% 0 0.00% 8 0.20% 12 0.83% 127.0.0.1
15 19 0.82% 3 0.22% 29 0.73% 1 0.07% 161.35.86.181
16 17 0.74% 17 1.24% 14 0.35% 17 1.18% 130.211.54.158
17 15 0.65% 3 0.22% 43 1.07% 1 0.07% 103.156.90.65
18 15 0.65% 12 0.87% 15 0.36% 14 0.97% 162.221.192.26
19 15 0.65% 15 1.09% 13 0.31% 15 1.04% 35.195.93.98
20 14 0.61% 14 1.02% 12 0.29% 14 0.97% 35.233.62.116
21 13 0.56% 0 0.00% 20 0.49% 0 0.00% 109.237.103.123
22 13 0.56% 10 0.73% 13 0.32% 10 0.69% 128.14.134.134
23 13 0.56% 12 0.87% 12 0.29% 12 0.83% 193.118.53.210
24 13 0.56% 13 0.95% 11 0.27% 13 0.90% 94.102.61.10
25 11 0.48% 9 0.65% 11 0.26% 11 0.76% 128.1.248.26
26 11 0.48% 8 0.58% 11 0.28% 7 0.49% 128.14.133.58
27 11 0.48% 11 0.80% 30 0.74% 11 0.76% 162.62.61.98
28 11 0.48% 0 0.00% 17 0.41% 1 0.07% 194.180.157.243
29 10 0.43% 0 0.00% 15 0.38% 0 0.00% 109.237.103.9
30 10 0.43% 9 0.65% 9 0.23% 10 0.69% 128.14.209.162

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 2.73% 16 1.16% 174 4.33% 2 0.14% 178.79.148.229
2 137 5.95% 67 4.87% 162 4.04% 108 7.48% 45.155.204.146
3 30 1.30% 6 0.44% 86 2.13% 2 0.14% 85.202.168.44
4 45 1.95% 6 0.44% 74 1.84% 2 0.14% 35.177.234.228
5 42 1.82% 3 0.22% 62 1.53% 1 0.07% 3.238.246.152
6 35 1.52% 16 1.16% 62 1.53% 5 0.35% 192.168.88.92
7 21 0.91% 21 1.53% 57 1.41% 21 1.46% 45.137.23.207
8 20 0.87% 20 1.45% 54 1.34% 20 1.39% 103.178.237.132
9 30 1.30% 0 0.00% 46 1.13% 1 0.07% 80.82.78.44
10 15 0.65% 3 0.22% 43 1.07% 1 0.07% 103.156.90.65

Top 12 of 12 Total Referrers
# Hits Referrer
1 2254 97.83% - (Direct Request)
2 14 0.61% http://87.163.58.106:80/admin/login.asp
3 8 0.35% https://87.163.58.106:443
4 8 0.35% https://www.bing.com
5 5 0.22% https://87.163.58.106/
6 4 0.17% http://87.163.58.106:80/left.html
7 4 0.17% http://87.163.58.106:80/login_inter.asp
8 2 0.09% http://biohazard.myds.me/
9 2 0.09% t('
10 1 0.04% http://87.163.58.106/
11 1 0.04% http://87.163.58.106:80/cgi-bin/index2.asp
12 1 0.04% http://baidu.com/

Top 20 of 147 Total User Agents
# Hits User Agent
1 858 37.24% Chrome
2 150 6.51% Mozilla/5.0 zgrab/0.x
3 72 3.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 65 2.82% Go-http-client/1.1
5 55 2.39% python-requests/2.27.1
6 54 2.34% 'Cloud mapping experiment. Contact research@pdrlabs.net'
7 54 2.34% curl/7.54.0
8 43 1.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 41 1.78% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWebKit/531.5.2 (KHTML, like Gecko) Version/4.0.5 Mobile/8B116 Safa
10 30 1.30% python-requests/2.18.4
11 29 1.26% Safari
12 25 1.09% Microsoft-WebDAV-MiniRedir/10.0.22000
13 23 1.00% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
14 20 0.87% Mozilla/5.0 (compatible;)
15 20 0.87% l9explore/1.2.2
16 19 0.82% curl/7.3.2
17 18 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
18 17 0.74% HP%20Smart/1933 CFNetwork/1331.0.7 Darwin/21.4.0
19 17 0.74% l9explore/1.3.0
20 16 0.69% Linux Gnu (cow)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2304 100.00% 1375 100.00% 4025 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23