Usage Statistics for DS211_UST_N_DE

Summary Period: September 2022
Generated 01-Oct-2022 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 3271
Total Files 1984
Total Pages 2354
Total Visits 1767
Total KBytes 5437
Total Unique Sites 1069
Total Unique URLs 8
Total Unique Referrers 25
Total Unique User Agents 245
. Avg Max
Hits per Hour 4 122
Hits per Day 109 206
Files per Day 66 128
Pages per Day 78 130
Sites per Day 35 86
Visits per Day 58 87
KBytes per Day 181 354
Hits by Response Code
Code 200 - OK 60.65% 1984
Code 400 - Bad Request 4.37% 143
Code 401 - Unauthorized 0.03% 1
Code 403 - Forbidden 0.12% 4
Code 404 - Not Found 34.15% 1117
Code 405 - Method Not Allowed 0.67% 22

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 126 3.85% 64 3.23% 88 3.74% 55 3.11% 52 4.86% 243 4.48%
2 83 2.54% 50 2.52% 68 2.89% 51 2.89% 47 4.40% 164 3.01%
3 88 2.69% 41 2.07% 53 2.25% 41 2.32% 43 4.02% 139 2.56%
4 96 2.93% 47 2.37% 57 2.42% 51 2.89% 45 4.21% 151 2.78%
5 121 3.70% 82 4.13% 95 4.04% 80 4.53% 77 7.20% 201 3.70%
6 109 3.33% 72 3.63% 83 3.53% 67 3.79% 69 6.45% 186 3.43%
7 105 3.21% 66 3.33% 79 3.36% 73 4.13% 69 6.45% 186 3.42%
8 127 3.88% 78 3.93% 86 3.65% 66 3.74% 71 6.64% 201 3.70%
9 74 2.26% 50 2.52% 57 2.42% 46 2.60% 40 3.74% 124 2.28%
10 72 2.20% 51 2.57% 56 2.38% 47 2.66% 47 4.40% 118 2.17%
11 142 4.34% 87 4.39% 94 3.99% 66 3.74% 53 4.96% 210 3.86%
12 111 3.39% 76 3.83% 91 3.87% 70 3.96% 62 5.80% 197 3.63%
13 94 2.87% 61 3.07% 70 2.97% 60 3.40% 65 6.08% 154 2.84%
14 151 4.62% 71 3.58% 116 4.93% 87 4.92% 86 8.04% 264 4.85%
15 101 3.09% 54 2.72% 75 3.19% 49 2.77% 59 5.52% 136 2.50%
16 106 3.24% 60 3.02% 81 3.44% 48 2.72% 50 4.68% 139 2.56%
17 68 2.08% 48 2.42% 52 2.21% 43 2.43% 45 4.21% 104 1.92%
18 54 1.65% 32 1.61% 39 1.66% 37 2.09% 35 3.27% 103 1.90%
19 89 2.72% 55 2.77% 65 2.76% 52 2.94% 53 4.96% 153 2.81%
20 166 5.07% 90 4.54% 122 5.18% 74 4.19% 75 7.02% 354 6.51%
21 122 3.73% 55 2.77% 69 2.93% 59 3.34% 57 5.33% 202 3.71%
22 123 3.76% 81 4.08% 86 3.65% 67 3.79% 70 6.55% 215 3.95%
23 93 2.84% 61 3.07% 65 2.76% 58 3.28% 46 4.30% 143 2.62%
24 110 3.36% 74 3.73% 78 3.31% 61 3.45% 52 4.86% 183 3.37%
25 75 2.29% 47 2.37% 54 2.29% 49 2.77% 43 4.02% 139 2.56%
26 136 4.16% 76 3.83% 99 4.21% 68 3.85% 54 5.05% 256 4.71%
27 169 5.17% 128 6.45% 114 4.84% 71 4.02% 64 5.99% 240 4.42%
28 206 6.30% 122 6.15% 130 5.52% 63 3.57% 57 5.33% 291 5.35%
29 71 2.17% 50 2.52% 60 2.55% 48 2.72% 35 3.27% 105 1.94%
30 83 2.54% 55 2.77% 72 3.06% 65 3.68% 60 5.61% 134 2.47%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 7.52% 5 155 7.81% 5 167 7.09% 12 359 6.61%
1 3 95 2.90% 2 70 3.53% 2 72 3.06% 5 154 2.83%
2 3 90 2.75% 1 55 2.77% 2 69 2.93% 5 143 2.62%
3 1 46 1.41% 0 28 1.41% 1 31 1.32% 3 92 1.68%
4 1 52 1.59% 1 32 1.61% 1 46 1.95% 3 96 1.76%
5 2 79 2.42% 1 43 2.17% 1 49 2.08% 4 126 2.31%
6 1 50 1.53% 1 33 1.66% 1 41 1.74% 3 96 1.77%
7 4 127 3.88% 1 46 2.32% 2 73 3.10% 9 266 4.90%
8 3 119 3.64% 2 78 3.93% 3 91 3.87% 6 193 3.55%
9 4 129 3.94% 2 74 3.73% 3 98 4.16% 7 224 4.12%
10 4 139 4.25% 2 81 4.08% 3 118 5.01% 7 197 3.63%
11 5 154 4.71% 2 82 4.13% 2 85 3.61% 8 242 4.45%
12 4 137 4.19% 2 79 3.98% 2 87 3.70% 7 217 4.00%
13 6 195 5.96% 3 111 5.59% 5 150 6.37% 13 390 7.16%
14 4 137 4.19% 3 101 5.09% 3 97 4.12% 7 218 4.02%
15 6 197 6.02% 3 117 5.90% 4 133 5.65% 10 302 5.56%
16 4 136 4.16% 3 96 4.84% 3 107 4.55% 8 234 4.30%
17 6 182 5.56% 3 109 5.49% 4 120 5.10% 11 334 6.15%
18 4 131 4.00% 2 89 4.49% 3 99 4.21% 7 209 3.85%
19 6 205 6.27% 4 125 6.30% 4 146 6.20% 12 349 6.41%
20 4 132 4.04% 3 92 4.64% 3 99 4.21% 7 215 3.95%
21 3 117 3.58% 2 77 3.88% 3 93 3.95% 6 193 3.54%
22 5 160 4.89% 3 94 4.74% 4 125 5.31% 9 283 5.20%
23 7 216 6.60% 3 117 5.90% 5 158 6.71% 10 307 5.65%

Top 6 of 8 Total URLs
# Hits KBytes URL
1 1645 50.29% 2479 45.59% /
2 320 9.78% 437 8.03% /favicon.ico
3 4 0.12% 0 0.00% /home
4 3 0.09% 0 0.00% /usb_backup_disk
5 1 0.03% 2 0.03% /missing
6 1 0.03% 0 0.00% /ps_lr

Top 6 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1645 50.29% 2479 45.59% /
2 320 9.78% 437 8.03% /favicon.ico
3 1 0.03% 2 0.03% /missing
4 4 0.12% 0 0.00% /home
5 1 0.03% 0 0.00% /ps_lr
6 3 0.09% 0 0.00% /usb_backup_disk

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1645 50.29% 1456 99.73% /
2 3 0.09% 2 0.14% /usb_backup_disk
3 4 0.12% 1 0.07% /home
4 1 0.03% 1 0.07% /ps_lr

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1645 50.29% 1418 99.30% /
2 4 0.12% 5 0.35% /home
3 3 0.09% 3 0.21% /usb_backup_disk
4 1 0.03% 1 0.07% /missing
5 1 0.03% 1 0.07% /ps_lr

Top 30 of 1069 Total Sites
# Hits Files KBytes Visits Hostname
1 63 1.93% 14 0.71% 174 3.20% 1 0.06% 141.105.66.148
2 62 1.90% 2 0.10% 93 1.71% 2 0.11% 52.149.159.169
3 53 1.62% 53 2.67% 141 2.60% 53 3.00% 80.94.92.231
4 48 1.47% 3 0.15% 71 1.30% 3 0.17% 20.198.222.157
5 48 1.47% 48 2.42% 40 0.74% 47 2.66% 80.94.92.239
6 47 1.44% 47 2.37% 39 0.73% 47 2.66% 161.35.8.192
7 42 1.28% 12 0.60% 116 2.13% 1 0.06% 139.162.229.202
8 41 1.25% 0 0.00% 119 2.19% 41 2.32% 152.89.196.23
9 39 1.19% 29 1.46% 69 1.28% 14 0.79% 183.136.225.35
10 32 0.98% 32 1.61% 35 0.65% 4 0.23% 18.204.233.163
11 31 0.95% 16 0.81% 40 0.74% 3 0.17% 148.153.98.19
12 27 0.83% 13 0.66% 35 0.65% 1 0.06% 128.14.188.200
13 27 0.83% 13 0.66% 35 0.65% 1 0.06% 217.198.191.201
14 25 0.76% 25 1.26% 41 0.76% 25 1.41% 92.118.39.88
15 24 0.73% 12 0.60% 31 0.58% 2 0.11% 148.153.85.4
16 24 0.73% 10 0.50% 30 0.55% 14 0.79% 178.128.193.181
17 23 0.70% 6 0.30% 56 1.03% 4 0.23% 192.168.88.91
18 20 0.61% 10 0.50% 26 0.48% 3 0.17% 148.153.117.11
19 20 0.61% 10 0.50% 26 0.48% 2 0.11% 217.198.191.202
20 20 0.61% 20 1.01% 22 0.41% 5 0.28% 44.195.244.245
21 20 0.61% 2 0.10% 0 0.00% 1 0.06% 5.189.177.69
22 20 0.61% 2 0.10% 0 0.00% 1 0.06% 62.171.177.111
23 19 0.58% 0 0.00% 9 0.17% 19 1.08% 127.0.0.1
24 19 0.58% 3 0.15% 54 1.00% 1 0.06% 156.96.154.202
25 18 0.55% 0 0.00% 27 0.50% 11 0.62% 192.168.88.16
26 18 0.55% 15 0.76% 17 0.32% 15 0.85% 193.118.53.194
27 17 0.52% 14 0.71% 16 0.30% 15 0.85% 128.1.248.42
28 17 0.52% 0 0.00% 55 1.01% 15 0.85% 193.106.29.122
29 16 0.49% 3 0.15% 26 0.48% 1 0.06% 139.162.196.18
30 16 0.49% 0 0.00% 46 0.85% 1 0.06% 141.95.234.9

Top 10 of 1069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 1.93% 14 0.71% 174 3.20% 1 0.06% 141.105.66.148
2 53 1.62% 53 2.67% 141 2.60% 53 3.00% 80.94.92.231
3 41 1.25% 0 0.00% 119 2.19% 41 2.32% 152.89.196.23
4 42 1.28% 12 0.60% 116 2.13% 1 0.06% 139.162.229.202
5 62 1.90% 2 0.10% 93 1.71% 2 0.11% 52.149.159.169
6 48 1.47% 3 0.15% 71 1.30% 3 0.17% 20.198.222.157
7 39 1.19% 29 1.46% 69 1.28% 14 0.79% 183.136.225.35
8 23 0.70% 6 0.30% 56 1.03% 4 0.23% 192.168.88.91
9 17 0.52% 0 0.00% 55 1.01% 15 0.85% 193.106.29.122
10 19 0.58% 3 0.15% 54 1.00% 1 0.06% 156.96.154.202

Top 25 of 25 Total Referrers
# Hits Referrer
1 3186 97.40% - (Direct Request)
2 25 0.76% http://87.163.62.171:80/admin/login.asp
3 5 0.15% http://192.168.88.50/
4 5 0.15% http://87.163.52.222/
5 5 0.15% http://87.163.52.222:80/admin/login.asp
6 5 0.15% http://87.163.62.171:80/left.html
7 5 0.15% https://87.163.62.171/
8 4 0.12% http://87.163.62.171/
9 4 0.12% http://biohazard.myds.me/
10 4 0.12% https://87.163.52.222/
11 3 0.09% https://87.163.62.171:443/
12 3 0.09% https://biohazard.myds.me/
13 2 0.06% https://87.163.62.171:443
14 2 0.06% https://hk.search.yahoo.com/search
15 2 0.06% https://www.baidu.com/s
16 2 0.06% https://www.bing.com
17 1 0.03% http://87.163.62.171:80
18 1 0.03% http://baidu.com/
19 1 0.03% http://fritz.box/
20 1 0.03% https://87.163.62.171/1
21 1 0.03% https://cn.bing.com/search
22 1 0.03% https://m.sm.cn/s
23 1 0.03% https://www.google.com/search
24 1 0.03% https://www.netcraft.com/survey/
25 1 0.03% t('

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.tsktsb.com
2 1 33.33% www.375tv.com

Top 20 of 245 Total User Agents
# Hits User Agent
1 1172 35.83% Chrome
2 346 10.58% Mozilla/5.0 zgrab/0.x
3 113 3.45% Go-http-client/1.1
4 112 3.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 101 3.09% curl/7.54.0
6 70 2.14% python-requests/2.28.1
7 52 1.59% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 52 1.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
9 50 1.53% python-requests/2.23.0
10 48 1.47% python-requests/2.27.1
11 41 1.25% Python-urllib/3.8
12 39 1.19% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 35 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 30 0.92% Safari
15 29 0.89% curl/7.64.1
16 28 0.86% Mozilla/5.0
17 25 0.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
18 24 0.73% Microsoft-WebDAV-MiniRedir/10.0.22000
19 24 0.73% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
20 17 0.52% Shelly/2 CFNetwork/1335.0.3 Darwin/21.6.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3271 100.00% 1984 100.00% 5437 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23