Usage Statistics for DS211_UST_N_DE

Summary Period: October 2022
Generated 01-Nov-2022 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2355
Total Files 1446
Total Pages 1842
Total Visits 1411
Total KBytes 3906
Total Unique Sites 926
Total Unique URLs 6
Total Unique Referrers 16
Total Unique User Agents 220
. Avg Max
Hits per Hour 3 38
Hits per Day 75 107
Files per Day 46 69
Pages per Day 59 91
Sites per Day 29 59
Visits per Day 45 64
KBytes per Day 126 175
Hits by Response Code
Code 200 - OK 61.40% 1446
Code 400 - Bad Request 3.01% 71
Code 403 - Forbidden 0.17% 4
Code 404 - Not Found 34.73% 818
Code 405 - Method Not Allowed 0.68% 16

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 69 2.93% 43 2.97% 49 2.66% 43 3.05% 42 4.54% 117 3.00%
2 69 2.93% 43 2.97% 59 3.20% 45 3.19% 43 4.64% 113 2.89%
3 84 3.57% 46 3.18% 63 3.42% 46 3.26% 46 4.97% 141 3.61%
4 69 2.93% 36 2.49% 49 2.66% 40 2.83% 42 4.54% 125 3.19%
5 56 2.38% 38 2.63% 40 2.17% 36 2.55% 40 4.32% 79 2.01%
6 88 3.74% 57 3.94% 64 3.47% 53 3.76% 58 6.26% 145 3.70%
7 85 3.61% 44 3.04% 74 4.02% 49 3.47% 48 5.18% 145 3.72%
8 83 3.52% 54 3.73% 69 3.75% 58 4.11% 56 6.05% 138 3.54%
9 86 3.65% 54 3.73% 65 3.53% 51 3.61% 55 5.94% 142 3.63%
10 89 3.78% 52 3.60% 71 3.85% 54 3.83% 58 6.26% 148 3.80%
11 82 3.48% 55 3.80% 71 3.85% 55 3.90% 54 5.83% 143 3.67%
12 86 3.65% 56 3.87% 64 3.47% 56 3.97% 50 5.40% 155 3.96%
13 98 4.16% 69 4.77% 79 4.29% 64 4.54% 59 6.37% 161 4.11%
14 60 2.55% 45 3.11% 50 2.71% 41 2.91% 42 4.54% 89 2.28%
15 69 2.93% 43 2.97% 53 2.88% 43 3.05% 44 4.75% 106 2.72%
16 76 3.23% 50 3.46% 63 3.42% 51 3.61% 42 4.54% 121 3.09%
17 88 3.74% 54 3.73% 67 3.64% 45 3.19% 43 4.64% 143 3.65%
18 71 3.01% 46 3.18% 52 2.82% 46 3.26% 45 4.86% 121 3.10%
19 107 4.54% 48 3.32% 91 4.94% 44 3.12% 48 5.18% 174 4.46%
20 71 3.01% 44 3.04% 48 2.61% 44 3.12% 48 5.18% 121 3.09%
21 54 2.29% 36 2.49% 41 2.23% 34 2.41% 36 3.89% 79 2.03%
22 74 3.14% 42 2.90% 62 3.37% 39 2.76% 38 4.10% 119 3.06%
23 69 2.93% 41 2.84% 56 3.04% 46 3.26% 47 5.08% 98 2.52%
24 52 2.21% 37 2.56% 43 2.33% 34 2.41% 37 4.00% 91 2.34%
25 81 3.44% 46 3.18% 62 3.37% 44 3.12% 49 5.29% 141 3.62%
26 76 3.23% 54 3.73% 62 3.37% 49 3.47% 47 5.08% 134 3.44%
27 65 2.76% 35 2.42% 46 2.50% 32 2.27% 41 4.43% 90 2.29%
28 66 2.80% 41 2.84% 56 3.04% 43 3.05% 46 4.97% 119 3.06%
29 51 2.17% 30 2.07% 38 2.06% 33 2.34% 33 3.56% 91 2.34%
30 78 3.31% 43 2.97% 51 2.77% 37 2.62% 43 4.64% 141 3.61%
31 103 4.37% 64 4.43% 84 4.56% 57 4.04% 56 6.05% 175 4.48%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 3.78% 1 57 3.94% 2 67 3.64% 5 151 3.87%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 124 5.27% 1 54 3.73% 3 101 5.48% 6 191 4.88%
9 4 139 5.90% 3 96 6.64% 3 107 5.81% 7 227 5.80%
10 4 131 5.56% 3 95 6.57% 3 107 5.81% 6 194 4.97%
11 4 135 5.73% 2 88 6.09% 3 104 5.65% 7 224 5.73%
12 4 148 6.28% 3 94 6.50% 3 109 5.92% 9 265 6.78%
13 5 162 6.88% 2 88 6.09% 3 115 6.24% 8 262 6.71%
14 4 141 5.99% 2 89 6.15% 3 114 6.19% 7 219 5.60%
15 4 135 5.73% 3 93 6.43% 3 104 5.65% 7 214 5.47%
16 5 157 6.67% 3 100 6.92% 3 119 6.46% 9 275 7.04%
17 5 155 6.58% 3 104 7.19% 3 123 6.68% 9 282 7.22%
18 4 153 6.50% 3 96 6.64% 3 116 6.30% 8 260 6.64%
19 4 150 6.37% 2 88 6.09% 3 121 6.57% 8 243 6.23%
20 4 142 6.03% 2 77 5.33% 3 116 6.30% 7 231 5.92%
21 4 135 5.73% 2 74 5.12% 3 99 5.37% 8 234 6.00%
22 3 118 5.01% 2 70 4.84% 3 102 5.54% 6 200 5.11%
23 4 141 5.99% 2 83 5.74% 3 118 6.41% 8 235 6.01%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 1256 53.33% 2022 51.77% /
2 183 7.77% 251 6.43% /favicon.ico
3 2 0.08% 0 0.00% /home
4 1 0.04% 0 0.00% /Dokumente/Bedienungsanleitungen/Prusa/prusa3d_manual_mk3s_de.pdf

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1256 53.33% 2022 51.77% /
2 183 7.77% 251 6.43% /favicon.ico
3 1 0.04% 0 0.00% /Dokumente/Bedienungsanleitungen/Prusa/prusa3d_manual_mk3s_de.pdf
4 2 0.08% 0 0.00% /home

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1256 53.33% 1089 99.91% /
2 2 0.08% 1 0.09% /home

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1256 53.33% 1091 99.73% /
2 2 0.08% 3 0.27% /home

Top 30 of 926 Total Sites
# Hits Files KBytes Visits Hostname
1 104 4.42% 81 5.60% 175 4.48% 31 2.20% 183.136.225.35
2 50 2.12% 50 3.46% 135 3.46% 48 3.40% 198.98.59.132
3 40 1.70% 30 2.07% 64 1.65% 10 0.71% 101.68.211.3
4 38 1.61% 0 0.00% 58 1.48% 1 0.07% 157.245.54.120
5 35 1.49% 35 2.42% 29 0.75% 35 2.48% 80.94.92.239
6 33 1.40% 0 0.00% 50 1.28% 32 2.27% 45.61.185.198
7 29 1.23% 29 2.01% 78 2.01% 29 2.06% 80.94.92.231
8 24 1.02% 12 0.83% 51 1.30% 12 0.85% 185.122.204.30
9 23 0.98% 9 0.62% 45 1.16% 4 0.28% 192.168.88.90
10 22 0.93% 0 0.00% 64 1.63% 22 1.56% 152.89.196.23
11 19 0.81% 0 0.00% 29 0.74% 8 0.57% 192.168.88.100
12 18 0.76% 15 1.04% 17 0.44% 17 1.20% 193.118.53.194
13 17 0.72% 3 0.21% 28 0.71% 1 0.07% 172.105.81.59
14 17 0.72% 17 1.18% 14 0.37% 17 1.20% 35.233.62.116
15 17 0.72% 17 1.18% 46 1.18% 17 1.20% 92.118.39.78
16 16 0.68% 2 0.14% 46 1.18% 2 0.14% 185.81.157.128
17 15 0.64% 0 0.00% 23 0.58% 6 0.43% 192.168.88.16
18 14 0.59% 14 0.97% 38 0.97% 9 0.64% 185.224.128.3
19 14 0.59% 9 0.62% 23 0.58% 9 0.64% 193.142.146.35
20 14 0.59% 4 0.28% 37 0.95% 1 0.07% 4.224.126.100
21 13 0.55% 13 0.90% 11 0.28% 13 0.92% 128.1.248.42
22 13 0.55% 13 0.90% 11 0.28% 13 0.92% 128.14.134.134
23 13 0.55% 10 0.69% 13 0.33% 13 0.92% 128.14.134.170
24 13 0.55% 10 0.69% 13 0.33% 10 0.71% 128.14.209.162
25 12 0.51% 2 0.14% 19 0.50% 1 0.07% 161.35.86.181
26 12 0.51% 12 0.83% 20 0.50% 3 0.21% 167.94.138.120
27 12 0.51% 0 0.00% 35 0.89% 12 0.85% 185.7.214.218
28 12 0.51% 12 0.83% 32 0.83% 7 0.50% 2.57.121.141
29 11 0.47% 9 0.62% 11 0.27% 10 0.71% 128.14.133.58
30 11 0.47% 11 0.76% 9 0.24% 11 0.78% 94.102.61.10

Top 10 of 926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 4.42% 81 5.60% 175 4.48% 31 2.20% 183.136.225.35
2 50 2.12% 50 3.46% 135 3.46% 48 3.40% 198.98.59.132
3 29 1.23% 29 2.01% 78 2.01% 29 2.06% 80.94.92.231
4 40 1.70% 30 2.07% 64 1.65% 10 0.71% 101.68.211.3
5 22 0.93% 0 0.00% 64 1.63% 22 1.56% 152.89.196.23
6 38 1.61% 0 0.00% 58 1.48% 1 0.07% 157.245.54.120
7 24 1.02% 12 0.83% 51 1.30% 12 0.85% 185.122.204.30
8 33 1.40% 0 0.00% 50 1.28% 32 2.27% 45.61.185.198
9 16 0.68% 2 0.14% 46 1.18% 2 0.14% 185.81.157.128
10 17 0.72% 17 1.18% 46 1.18% 17 1.20% 92.118.39.78

Top 16 of 16 Total Referrers
# Hits Referrer
1 2280 96.82% - (Direct Request)
2 35 1.49% http://217.238.255.189:80/admin/login.asp
3 13 0.55% http://87.163.52.222:80/admin/login.asp
4 4 0.17% https://217.238.255.189/
5 3 0.13% http://217.238.255.189:80/left.html
6 3 0.13% https://www.bing.com
7 3 0.13% https://www.google.com
8 2 0.08% http://217.238.255.189/
9 2 0.08% http://87.163.52.222/
10 2 0.08% http://baidu.com/
11 2 0.08% https://ticket.gzhotelgroup.com/ticket.html.html
12 2 0.08% https://www.netcraft.com/survey/
13 1 0.04% http://217.238.255.189
14 1 0.04% http://87.163.52.222:80/left.html
15 1 0.04% https://217.238.255.189
16 1 0.04% https://ticket.gzhotelgroup.com/ticket-bk.html

Top 20 of 220 Total User Agents
# Hits User Agent
1 678 28.79% Chrome
2 402 17.07% Mozilla/5.0 zgrab/0.x
3 120 5.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 58 2.46% Hello World
5 57 2.42% python-requests/2.28.1
6 51 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
7 49 2.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
8 48 2.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 44 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 34 1.44% Python-urllib/3.8
11 32 1.36% Go-http-client/1.1
12 27 1.15% Shelly/1 CFNetwork/1390 Darwin/22.0.0
13 25 1.06% Linux Gnu (cow)
14 25 1.06% Mozila/5.0
15 24 1.02% Safari
16 22 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
17 17 0.72% libwww-perl/6.67
18 16 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
19 16 0.68% curl/7.64.1
20 15 0.64% Microsoft-WebDAV-MiniRedir/10.0.22000

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2355 100.00% 1446 100.00% 3906 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23