Usage Statistics for DS211_UST_N_DE

Summary Period: November 2022
Generated 01-Dec-2022 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 2615
Total Files 1554
Total Pages 2077
Total Visits 1506
Total KBytes 4570
Total Unique Sites 810
Total Unique URLs 6
Total Unique Referrers 8
Total Unique User Agents 241
. Avg Max
Hits per Hour 3 46
Hits per Day 87 124
Files per Day 51 71
Pages per Day 69 96
Sites per Day 27 57
Visits per Day 50 64
KBytes per Day 152 197
Hits by Response Code
Code 200 - OK 59.43% 1554
Code 400 - Bad Request 2.49% 65
Code 403 - Forbidden 0.27% 7
Code 404 - Not Found 37.44% 979
Code 405 - Method Not Allowed 0.38% 10

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 110 4.21% 61 3.93% 96 4.62% 56 3.72% 49 6.05% 197 4.31%
2 87 3.33% 56 3.60% 65 3.13% 53 3.52% 54 6.67% 158 3.46%
3 90 3.44% 63 4.05% 67 3.23% 50 3.32% 49 6.05% 160 3.50%
4 64 2.45% 41 2.64% 56 2.70% 41 2.72% 37 4.57% 114 2.50%
5 77 2.94% 42 2.70% 69 3.32% 39 2.59% 33 4.07% 140 3.06%
6 71 2.72% 45 2.90% 59 2.84% 45 2.99% 44 5.43% 119 2.61%
7 83 3.17% 52 3.35% 65 3.13% 41 2.72% 36 4.44% 152 3.32%
8 85 3.25% 49 3.15% 71 3.42% 45 2.99% 39 4.81% 139 3.05%
9 124 4.74% 71 4.57% 89 4.29% 59 3.92% 54 6.67% 191 4.18%
10 87 3.33% 52 3.35% 67 3.23% 46 3.05% 43 5.31% 143 3.12%
11 85 3.25% 48 3.09% 66 3.18% 44 2.92% 39 4.81% 155 3.38%
12 77 2.94% 51 3.28% 68 3.27% 55 3.65% 52 6.42% 141 3.09%
13 77 2.94% 42 2.70% 65 3.13% 57 3.78% 46 5.68% 138 3.03%
14 82 3.14% 44 2.83% 65 3.13% 52 3.45% 47 5.80% 149 3.26%
15 92 3.52% 60 3.86% 75 3.61% 64 4.25% 57 7.04% 171 3.73%
16 107 4.09% 57 3.67% 74 3.56% 50 3.32% 46 5.68% 184 4.03%
17 84 3.21% 53 3.41% 66 3.18% 55 3.65% 54 6.67% 143 3.14%
18 77 2.94% 44 2.83% 59 2.84% 49 3.25% 42 5.19% 146 3.20%
19 84 3.21% 50 3.22% 64 3.08% 45 2.99% 34 4.20% 158 3.47%
20 61 2.33% 45 2.90% 51 2.46% 41 2.72% 41 5.06% 105 2.30%
21 108 4.13% 61 3.93% 87 4.19% 57 3.78% 47 5.80% 159 3.48%
22 67 2.56% 48 3.09% 59 2.84% 45 2.99% 35 4.32% 136 2.99%
23 99 3.79% 61 3.93% 78 3.76% 56 3.72% 48 5.93% 164 3.59%
24 103 3.94% 38 2.45% 83 4.00% 41 2.72% 40 4.94% 182 3.97%
25 93 3.56% 54 3.47% 77 3.71% 51 3.39% 41 5.06% 159 3.47%
26 105 4.02% 65 4.18% 74 3.56% 56 3.72% 46 5.68% 167 3.65%
27 67 2.56% 39 2.51% 56 2.70% 48 3.19% 37 4.57% 114 2.50%
28 99 3.79% 56 3.60% 74 3.56% 55 3.65% 45 5.56% 186 4.07%
29 80 3.06% 54 3.47% 64 3.08% 56 3.72% 46 5.68% 137 3.00%
30 90 3.44% 52 3.35% 68 3.27% 55 3.65% 52 6.42% 161 3.52%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 5.09% 2 86 5.53% 3 100 4.81% 7 222 4.85%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 62 2.37% 1 31 1.99% 1 52 2.50% 4 130 2.85%
9 6 185 7.07% 3 111 7.14% 4 138 6.64% 10 314 6.87%
10 4 128 4.89% 2 86 5.53% 3 102 4.91% 8 232 5.07%
11 6 193 7.38% 3 117 7.53% 5 151 7.27% 12 348 7.62%
12 5 161 6.16% 3 101 6.50% 4 135 6.50% 11 324 7.08%
13 5 171 6.54% 3 112 7.21% 4 136 6.55% 8 250 5.46%
14 5 165 6.31% 3 102 6.56% 4 128 6.16% 10 287 6.28%
15 4 145 5.54% 3 102 6.56% 3 111 5.34% 8 244 5.33%
16 4 124 4.74% 2 73 4.70% 3 102 4.91% 7 218 4.76%
17 5 161 6.16% 3 104 6.69% 4 123 5.92% 9 284 6.21%
18 4 146 5.58% 2 84 5.41% 4 120 5.78% 8 253 5.53%
19 5 163 6.23% 2 81 5.21% 4 126 6.07% 9 275 6.02%
20 6 199 7.61% 3 104 6.69% 5 165 7.94% 12 346 7.57%
21 6 180 6.88% 2 80 5.15% 4 148 7.13% 11 328 7.18%
22 5 156 5.97% 2 83 5.34% 4 122 5.87% 9 266 5.81%
23 4 143 5.47% 3 97 6.24% 3 118 5.68% 8 252 5.51%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 1368 52.31% 2505 54.81% /
2 176 6.73% 242 5.29% /favicon.ico
3 3 0.11% 0 0.00% /home
4 1 0.04% 0 0.00% /steuer/2021

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1368 52.31% 2505 54.81% /
2 176 6.73% 242 5.29% /favicon.ico
3 3 0.11% 0 0.00% /home
4 1 0.04% 0 0.00% /steuer/2021

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1368 52.31% 1195 99.83% /
2 3 0.11% 1 0.08% /home
3 1 0.04% 1 0.08% /steuer/2021

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1368 52.31% 1062 99.62% /
2 3 0.11% 4 0.38% /home

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 208 7.95% 104 6.69% 439 9.61% 104 6.91% 185.122.204.30
2 128 4.89% 101 6.50% 223 4.88% 43 2.86% 183.136.225.32
3 113 4.32% 92 5.92% 279 6.10% 113 7.50% 141.255.166.2
4 67 2.56% 67 4.31% 181 3.96% 67 4.45% 92.118.39.78
5 54 2.07% 54 3.47% 146 3.19% 30 1.99% 185.224.128.3
6 45 1.72% 0 0.00% 68 1.49% 9 0.60% 192.168.88.16
7 34 1.30% 4 0.26% 56 1.23% 30 1.99% 194.146.24.107
8 25 0.96% 0 0.00% 72 1.59% 25 1.66% 185.7.214.218
9 21 0.80% 0 0.00% 32 0.70% 10 0.66% 194.180.48.125
10 20 0.76% 2 0.13% 0 0.00% 1 0.07% 164.68.106.210
11 20 0.76% 0 0.00% 30 0.66% 7 0.46% 192.168.88.100
12 17 0.65% 3 0.19% 28 0.61% 1 0.07% 139.59.135.127
13 17 0.65% 3 0.19% 28 0.61% 1 0.07% 164.92.143.142
14 17 0.65% 3 0.19% 28 0.61% 1 0.07% 45.33.108.213
15 17 0.65% 17 1.09% 16 0.35% 17 1.13% 80.94.92.40
16 16 0.61% 16 1.03% 24 0.53% 6 0.40% 167.248.133.117
17 16 0.61% 3 0.19% 26 0.57% 1 0.07% 185.3.94.183
18 16 0.61% 10 0.64% 24 0.53% 5 0.33% 192.168.88.90
19 16 0.61% 14 0.90% 15 0.32% 15 1.00% 193.118.53.194
20 16 0.61% 8 0.51% 34 0.74% 8 0.53% 193.47.61.60
21 16 0.61% 4 0.26% 22 0.47% 1 0.07% 47.243.233.244
22 16 0.61% 6 0.39% 23 0.50% 2 0.13% 5.182.210.92
23 15 0.57% 15 0.97% 25 0.54% 5 0.33% 162.142.125.210
24 15 0.57% 0 0.00% 23 0.50% 3 0.20% 179.43.177.154
25 14 0.54% 14 0.90% 12 0.26% 14 0.93% 80.94.92.239
26 14 0.54% 7 0.45% 30 0.65% 7 0.46% 85.31.44.178
27 13 0.50% 10 0.64% 13 0.28% 12 0.80% 23.251.102.74
28 12 0.46% 0 0.00% 18 0.40% 0 0.00% 109.237.97.180
29 12 0.46% 0 0.00% 18 0.40% 0 0.00% 109.237.98.226
30 12 0.46% 10 0.64% 11 0.25% 10 0.66% 128.14.134.170

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 7.95% 104 6.69% 439 9.61% 104 6.91% 185.122.204.30
2 113 4.32% 92 5.92% 279 6.10% 113 7.50% 141.255.166.2
3 128 4.89% 101 6.50% 223 4.88% 43 2.86% 183.136.225.32
4 67 2.56% 67 4.31% 181 3.96% 67 4.45% 92.118.39.78
5 54 2.07% 54 3.47% 146 3.19% 30 1.99% 185.224.128.3
6 25 0.96% 0 0.00% 72 1.59% 25 1.66% 185.7.214.218
7 45 1.72% 0 0.00% 68 1.49% 9 0.60% 192.168.88.16
8 34 1.30% 4 0.26% 56 1.23% 30 1.99% 194.146.24.107
9 16 0.61% 8 0.51% 34 0.74% 8 0.53% 193.47.61.60
10 21 0.80% 0 0.00% 32 0.70% 10 0.66% 194.180.48.125

Top 8 of 8 Total Referrers
# Hits Referrer
1 2531 96.79% - (Direct Request)
2 65 2.49% http://217.238.255.189:80/admin/login.asp
3 6 0.23% http://192.168.88.50/
4 5 0.19% https://217.238.255.189/
5 4 0.15% https://www.bing.com
6 2 0.08% http://217.238.255.189/
7 1 0.04% http://217.238.255.189:80/left.html
8 1 0.04% http://baidu.com/

Top 20 of 241 Total User Agents
# Hits User Agent
1 698 26.69% Chrome
2 216 8.26% Mozilla/5.0 zgrab/0.x
3 144 5.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 107 4.09% Mozila/5.0
5 96 3.67% Hello World
6 91 3.48% Go-http-client/1.1
7 70 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
8 65 2.49% Shelly/5 CFNetwork/1399 Darwin/22.1.0
9 58 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 57 2.18% Safari
11 54 2.07% libwww-perl/6.05
12 37 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 37 1.41% python-requests/2.28.1
14 32 1.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 26 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
16 25 0.96% Python-urllib/3.8
17 23 0.88% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
18 18 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
19 17 0.65% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
20 15 0.57% Mozilla/5.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2615 100.00% 1554 100.00% 4570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23